|
|
|
|
| . |
|
|
|
|
|
| Body | Maple/Mahogany Sandwich arched hollow? ply top | Maple/Mahogany Sandwich arched hollow? ply top | Maghogany with hollow? arched maple ply top | Maghogany with hollow arched maple ply top | Mahogany with arched solid maple cap |
| Neck | Mahogany set in | Mahogany set in | Maple set in? | Maple set in? | Maple set in |
| Fingerboard | Rosewood? | Ebony | Ebony? | Ebony? | Ebony |
| Pickups | (2) Aria Alnico-VII
Alnico V in 1977 |
(2) Alnico-V
LC-550VS Aria Extra-I, LC-550YS Protomatic II |
(2) Alnico-V? LC-600D DiMarzio
LC-600P Aria P-90 |
(2) Aria Alnico-VII? | (2) Aria Alnico-VII |
| Controls | 2V, 2T, 3-way | 2V, 2T, 3-way | 2V, 2T, 3-way | 2V, 2T, 3-way | 2V, 2T, 3-way |
| Bridge | Tune-O-Matic
Clone |
Tune-O-Matic
Clone |
Tune-O-Matic Clone | Tune-O-Matic Clone | Tune-O-Matic Clone |
| Tailpiece | Stop-Tail | Stop-Tail | Stop-Tail | Stop-Tail | Stop-Tail |
| Tuners | Rot-O-Matic
MG-45 |
Rot-O-Matic
MG-45 |
Rot-O-Matic MG-45? | Rot-O-Matic MG-45? | Rot-O-Matic
MG-55 |
| Nut | ? | ? | ? | ? | ? |
| Hardware | Chrome | Chrome | Chrome | Chrome | Gold |
| Finishes | (B) Black
(CB) Cherry SB (WR) Wine Red (TB) Tobacco SB |
(B) Black
(CH) Cherry SB (VS) Violin SB |
? | (N) Natural | (CH) Cherry SB
(WR) Wine Red (TB) Tobacco SB |
|
|
|
|
||||||||||||
|
|
|
| . |
|
|
|
|
|
| Body | Mahogany with arched solid maple cap | Mahogany with solid arched maple cap | Mahogany with solid arched maple cap | Mahogany with solid arched maple cap | Mahogany with solid arched maple cap |
| Neck | Maple? | Maple? | Maple? | Maple? | Maple? |
| Fingerboard | Ebony? | Ebony? | Ebony? | Ebony? | Ebony? |
| Pickups | U.S. Made Ceramic | U.S. Made Ceramic? | DiMarzio Super-II | DiMarzio Super Distortion | DiMarzio Super Distortion |
| Controls | 2V, 2T, 3-way | 2V, 2T, 3-way | 2V, 2T, 3-way | 2V, 2T, 3-way | 2V, 2T, 3-way |
| Bridge | Tune-O-Matic Clone | Tune-O-Matic Clone | Tune-O-Matic Clone | Tune-O-Matic Clone | Tune-O-Matic Clone |
| Tailpiece | Stop-Tail | Stop-Tail | Stop-Tail | Stop-Tail | Stop-Tail |
| Tuners | Rot-O-Matic MG-55? | Rot-O-Matic MG-55? | Rot-O-Matic MG-55? | Rot-O-Matic MG-55? | Rot-O-Matic MG-55? |
| Nut | ? | ? | ? | ? | ? |
| Hardware | Gold? | Gold | Gold? | Gold? | Gold? |
| Finishes | ? | (B) Black
(CH) Cherry SB (TB) Tobacco SB (WR) Wine Red |
?
(CH) Cherry SB (TB) Tobacco SB (VS) Vintage SB |
(CH) Cherry SB
(TB) Tobacco SB (VS) Vintage SB |
(CH) Cherry SB
(TB) Tobacco SB (VS) Vintage SB |
|
|